Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 212389818 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 212389818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768383323948 |
|---|---|
| Color | Apricot Orange |
| Impedance | 8 Ohms |
| Brand Name | DEMICEA |
| Model Name | LibreRun X6 |
| Item Weight | 32 Grams |
| Sensitivity | 86 dB |
| Control Type | Button Control |
| Manufacturer | DEMICEA |
| Model Number | LibreRun X6 |
| BuiltIn Media | 1x Magnetic Data & Charging Cable, 1x X6 Headphones, User Manual |
| Noise Control | None |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Skateboarding, Snowboarding, Swimming |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Silicone |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 18-month warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form