Limited Time Sale$14.80 cheaper than the new price!!
| Management number | 220549329 | Release Date | 2026/05/03 | List Price | $9.86 | Model Number | 220549329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 744603389765 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | BASADINA |
| Rise Style | Thigh High |
| Sport Type | Cycling |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | 240602 |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Thigh High |
| Manufacturer Part Number | 240602 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form